Inventory from Husqvarna
2018 LC221RH (961 43 01-30) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | Collect/Mulch/Rear ejection |
Displacement | 9.8 cu.in. |
2018 450 e-series (967 65 11-02) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.2 cm³ |
Horse Power | 3.2 hp |
Weight | 11.2 lb. |
2018 550 XP® (966 64 81-87) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2018 550 XP® G (966 64 83-93) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 11.24 lb. |
2018 562 XP® (966 57 03-02) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
2018 562 XP® (966 57 03-28) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
2018 372 XP® X-TORQ (965 96 83-15) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.5 hp |
Weight | 14.6 lb. |
2018 576 XP® (966 99 80-02) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 73.5 cm³ |
Horse Power | 5.7 hp |
Weight | 15.2 lb. |
2018 390 XP® (965 06 07-34) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. - 28 in. |
Displacement | 88 cm³ |
Horse Power | 6.5 hp |
Weight | 16.1 lb. |
2018 395 XP® (965 90 27-65) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. - 36 in. |
Displacement | 94 cm³ |
Horse Power | 7.1 hp |
Weight | 17.4 lb. |
2018 525LST (967 17 55-01) - Husqvarna
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 10.36 lb. |
2018 524LK (967 32 70-01) - Husqvarna
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 25 cm³ |
Horsepower | 1.1 hp |
Weight | 11.9 lb. |
2018 580BTS (966 62 96-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206.2 mph |
Displacement | 75.6 cm³ |
Weight | 25.8 lb. |
2018 525RX (967 17 57-01) - Husqvarna
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2018 TS 348XD (960 43 02-42) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Transmission | Commercial Grade Hydrostat, Electric Locking Differential |
2018 460 Rancher (966 04 83-24) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 24 in. |
Displacement | 60.3 cm³ |
Horse Power | 3.62 hp |
Weight | 12.79 lb. |
2018 550 XP® (966 64 82-04) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2018 562 XP® (966 57 03-03) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
2018 562 XP® G (966 57 01-02) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.9 lb. |
2018 562 XP® G (966 57 01-11) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.9 lb. |
2018 372 XP® G (965 96 86-09) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.5 hp |
Weight | 15 lb. |
2018 576 XP® AutoTune (966 87 39-08) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. - 32 in. |
Displacement | 73.5 cm³ |
Horse Power | 5.63 hp |
Weight | 15 lb. |
2018 390 XP® (965 06 07-28) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. - 28 in. |
Displacement | 88 cm³ |
Horse Power | 6.5 hp |
Weight | 16.1 lb. |
2018 395 XP® (965 90 27-09) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. - 36 in. |
Displacement | 93.6 cm³ |
Horse Power | 6.97 hp |
Weight | 17.4 lb. |
2018 430LS (966 48 25-01) - Husqvarna
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 29.5 cm³ |
Horsepower | 1.3 hp |
Weight | 11.2 lb. |
2018 525BX (967 28 42-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 25.4 cm³ |
Weight | 9.48 lb. |
2018 580BFS (966 62 97-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 75.6 cm³ |
Weight | 25.79 lb. |
2018 YT42DXLS (960 43 02-20) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Transmission | Hydrostatic with Automatic Differential Lock |
2018 YT48DXLS (960 43 02-26) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Transmission | Hydrostatic with Rear Locking Differential |
2018 445 e-series (967 65 10-04) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.2 cm³ |
Horse Power | 2.8 hp |
Weight | 11.2 lb. |